Player Rankings
Comprehensive player performance and statistics
Player | PPG | RPG | APG | Team | Position | Age | Height | |
---|---|---|---|---|---|---|---|---|
Michael Johnson FG: 45.6% | 3P: 38.2% | 22.5 | 3.2 | 7.1 | Golden State Warriors | PG | 27 | 6'2" | |
David Williams FG: 52.4% | 3P: 29.8% | 18.3 | 11.5 | 1.7 | Boston Celtics | C | 29 | 6'11" | |
Robert Davis FG: 44.9% | 3P: 36.5% | 17.8 | 5.2 | 3.5 | Milwaukee Bucks | SF | 25 | 6'7" | |
James Rodriguez FG: 46.2% | 3P: 40.1% | 20.1 | 4.5 | 4.3 | Denver Nuggets | SG | 26 | 6'5" | |
Alex Thompson FG: 48.7% | 3P: 33.6% | 16.5 | 7.8 | 2.1 | Phoenix Suns | PF | 28 | 6'9" |
Total Players
450
Across all teams in the league
Top Scorer
Michael Johnson
22.5 points per game
League Averages
18.6
Average points per game